Power Tech Jewelry Tool Supplies, IncPower Tech Jewelry Tool Supplies, Inc.
Questiongive us a call2008 specials 2008 Specials
Tools Page

Burs

Rotating Bur StandsRotating Bur Stands

Tiered, heavy duty plastic stand. Accommodates 150 burs 3/32" shank. The revolving design makes it easy to choose the right bur.

code description
BR-715 Bur Stand - Four Tiers

 

Plastic Bur StandsPlastic Bur Stands

Rectangular plastic stand to hold 3/32" shank size burs. Keeps burs organized and protects the cutting edges from damage.

code description
BR-714 Bur Stand-Large 5.75"x3.5"
BR-716 Bur Stand-Small 4.75"x3"

 

 

Jewelers Burs - High Speed Steel - USA

Experience the superior cutting performance of burs made from high density, tough cobalt alloy steel. Significant reduction in cost due to long lasting edge sharpness. Operate these burs at higher speeds to generate smoother surface finishes. Shank size 3/32". Available individually or in sets.

ROUND ROUND
iso mm code
1 0.90 BR-550
2 1.00 BR-551
3 1.30 BR-552
4 1.50 BR-553
5 1.70 BR-554
6 1.90 BR-555
7 2.10 BR-556
8 2.30 BR-557
9 2.50 BR-558
10 2.70 BR-559
11 2.90 BR-560
12 3.10 BR-561
13 3.30 BR-562
14 3.50 BR-563
15 3.80 BR-564
16 4.00 BR-565
17 4.30 BR-566
18 4.50 BR-567
19 4.70 BR-568
20 5.00 BR-569
22 5.20 BR-570
23 5.40 BR-571
24 5.60 BR-572
25 5.90 BR-573
26 6.30 BR-574
27 6.70 BR-575
28 7.20 BR-576
29 7.60 BR-577
30 8.00 BR-578
31 8.90 BR-579
32 9.60 BR-580
33 10.40 BR-581
34 11.10 BR-582
BEARING 90 BEARING 90
iso mm code
1 0.90 BR-583
2 1.10 BR-584
3 1.30 BR-585
4 1.50 BR-586
5 1.70 BR-587
6 1.90 BR-588
7 2.10 BR-589
8 2.30 BR-590
9 2.50 BR-591
10 2.70 BR-592
11 2.90 BR-593
12 3.10 BR-594
13 3.30 BR-595
14 3.50 BR-596
15 3.80 BR-597
16 4.00 BR-598
17 4.30 BR-599
18 4.50 BR-600
19 4.70 BR-601
20 5.00 BR-602
22 5.20 BR-603
23 5.40 BR-604
24 5.60 BR-605
25 5.90 BR-606
26 6.30 BR-607
27 6.70 BR-608
28 7.20 BR-609
29 7.60 BR-610
30 8.00 BR-611
31 8.90 BR-612
32 9.60 BR-613
33 10.40 BR-614
34 11.10 BR-615

 

HART 45 HART 45
iso mm code
2 1.10 BR-616
3 1.30 BR-617
4 1.50 BR-618
5 1.70 BR-619
6 1.90 BR-620
7 2.10 BR-621
8 2.30 BR-622
9 2.50 BR-623
10 2.70 BR-624
11 2.90 BR-625
12 3.10 BR-626
13 3.30 BR-627
14 3.50 BR-628
15 3.80 BR-629
16 4.00 BR-630
17 4.30 BR-631
18 4.50 BR-632
19 4.70 BR-633
20 5.00 BR-634
22 5.20 BR-635
24 5.60 BR-637
26 6.30 BR-639
28 7.20 BR-640
30 8.00 BR-641
34 11.10 BR-642
SETTING SETTING
iso mm code
1 0.90 BR-643
2 1.10 BR-644
3 1.30 BR-645
4 1.50 BR-646
5 1.70 BR-647
6 1.90 BR-648
7 2.10 BR-649
8 2.30 BR-650
9 2.50 BR-651
10 2.70 BR-652
11 2.90 BR-653
12 3.10 BR-654
13 3.30 BR-655
14 3.50 BR-656
15 3.80 BR-657
16 4.00 BR-658
17 4.30 BR-659
18 4.50 BR-660
19 4.70 BR-661
20 5.00 BR-662
22 5.20 BR-663
23 5.40 BR-664
24 5.60 BR-665
25 5.90 BR-666
26 6.30 BR-667
27 6.70 BR-668
28 7.20 BR-669
29 7.60 BR-670
30 8.00 BR-671
31 8.90 BR-672
32 9.60 BR-673
33 10.40 BR-674
34 11.10 BR-675
Page 3