Burs made from the finest tool steel and hardened to exacting standards. All burs have 3/32" shanks. Available in packs of six.
![]() |
FIG-413/Q(F) | |
| SETTING | ||
| iso | mm | code |
|---|---|---|
| 008 | 0.80 | BR-216-01 |
| 009 | 0.90 | BR-216-02 |
| 010 | 1.00 | BR-217 |
| 011 | 1.10 | BR-217-01 |
| 012 | 1.20 | BR-218 |
| 013 | 1.30 | BR-218-01 |
| 014 | 1.40 | BR-218-02 |
| 015 | 1.50 | BR-219 |
| 016 | 1.60 | BR-220 |
| 017 | 1.70 | BR-221 |
| 018 | 1.80 | BR-221-01 |
| 019 | 1.90 | BR-221-02 |
| 020 | 2.00 | BR-222 |
| 021 | 2.10 | BR-222-01 |
| 022 | 2.20 | BR-223 |
| 023 | 2.30 | BR-223-01 |
| 024 | 2.40 | BR-223-02 |
| 025 | 2.50 | BR-224 |
| 027 | 2.70 | BR-225 |
| 029 | 2.90 | BR-225-01 |
| 030 | 3.00 | BR-226 |
| 031 | 3.10 | BR-226-01 |
| 033 | 3.30 | BR-227 |
| 035 | 3.50 | BR-228 |
| 037 | 3.70 | BR-229 |
| 040 | 4.00 | BR-230 |
| 042 | 4.20 | BR-231 |
| 045 | 4.50 | BR-232 |
| 047 | 4.70 | BR-232-01 |
| 050 | 5.00 | BR-233 |
| 055 | 5.50 | BR-234 |
| 060 | 6.00 | BR-235 |
| 065 | 6.50 | BR-236 |
| 070 | 7.00 | BR-237 |
| 075 | 7.50 | BR-238 |
| 080 | 8.00 | BR-239 |
| 085 | 8.50 | BR-240 |
| 090 | 9.00 | BR-241 |
| 100 | 10.00 | BR-216 |
![]() |
FIG-5/5NN(r) | |
| CONE | ||
| iso | mm | code |
|---|---|---|
| 008 | 0.80 | BR-194 |
| 009 | 0.90 | BR-195 |
| 010 | 1.00 | BR-196 |
| 011 | 1.10 | BR-196-01 |
| 012 | 1.20 | BR-197 |
| 013 | 1.30 | BR-197-01 |
| 014 | 1.40 | BR-198 |
| 015 | 1.50 | BR-199 |
| 016 | 1.60 | BR-200 |
| 017 | 1.70 | BR-200-01 |
| 018 | 1.80 | BR-201 |
| 019 | 1.90 | BR-202 |
| 020 | 2.00 | BR-203 |
| 021 | 2.10 | BR-204 |
| 022 | 2.20 | BR-205 |
| 023 | 2.30 | BR-206 |
| 025 | 2.50 | BR-207 |
| 027 | 2.70 | BR-208 |
| 029 | 2.90 | BR-209 |
| 030 | 3.00 | BR-210 |
| 031 | 3.10 | BR-211 |
| 033 | 3.30 | BR-212 |
| 035 | 3.50 | BR-212-01 |
| 037 | 3.70 | BR-213 |
| 040 | 4.00 | BR-213-01 |
| 042 | 4.20 | BR-213-02 |
| 045 | 4.50 | BR-214 |
| 047 | 4.70 | BR-214-01 |
| 050 | 5.00 | BR-215 |
![]() |
FIG-256/194 | |
| KRAUSE | ||
| iso | mm | code |
|---|---|---|
| 008 | 0.80 | BR-194 |
| 009 | 0.90 | BR-195 |
| 010 | 1.00 | BR-196 |
![]() |
FIG-2/25 | |
| WHEEL | ||
| iso | mm | code |
|---|---|---|
| 006 | 0.60 | BR-180 |
| 007 | 0.70 | BR-181 |
| 008 | 0.80 | BR-182 |
| 009 | 0.90 | BR-183 |
| 010 | 1.00 | BR-184 |
| 012 | 1.20 | BR-185 |
| 014 | 1.40 | BR-186 |
| 016 | 1.60 | BR-187 |
| 018 | 1.80 | BR-188 |
| 021 | 2.10 | BR-189 |
| 023 | 2.30 | BR-190 |
| 025 | 2.50 | BR-191 |
| 027 | 2.70 | BR-192 |
| 029 | 2.90 | BR-193 |
![]() |
FIG-231S/45 | |
| MTD. SAW | ||
| iso | mm | code |
|---|---|---|
| 023 | 2.30 | BR-242 |
| 029 | 2.90 | BR-244 |
| 035 | 3.50 | BR-248 |
| 040 | 4.00 | BR-243 |
| 070 | 7.00 | BR-249 |
| 080 | 8.00 | BR-250 |
| 090 | 9.00 | BR-251 |
| 100 | 10.00 | BR-252 |
![]() |
FIG-234/161KE | |
| K/EDGE CUTTER | ||
| iso | mm | code |
|---|---|---|
| 009 | 0.90 | BR-380 |
| 010 | 1.00 | BR-381 |
| 011 | 1.10 | BR-382 |
| 012 | 1.20 | BR-382-01 |
| 013 | 1.30 | BR-383 |
| 014 | 1.40 | BR-384 |
| 015 | 1.50 | BR-326 |
| 016 | 1.60 | BR-385 |
| 017 | 1.70 | BR-386 |
| 018 | 1.80 | BR-387 |
| 019 | 1.90 | BR-388 |
| 020 | 2.00 | BR-327 |
| 021 | 2.10 | BR-389 |
| 022 | 2.20 | BR-390 |
| 023 | 2.30 | BR-391 |
| 024 | 2.40 | BR-328 |
| 025 | 2.50 | BR-330 |
| 027 | 2.70 | BR-331 |
| 029 | 2.90 | BR-332 |
| 030 | 3.00 | BR-333 |
| 031 | 3.10 | BR-334 |
| 033 | 3.30 | BR-335 |
| 035 | 3.50 | BR-336 |
| 037 | 3.70 | BR-337 |
| 040 | 4.00 | BR-338 |
| 042 | 4.20 | BR-339 |
| 045 | 4.50 | BR-340 |
| 047 | 4.70 | BR-341 |
| 050 | 5.00 | BR-342 |
| 060 | 6.00 | BR-343 |
| 070 | 7.00 | BR-344 |
| 080 | 8.00 | BR-345 |
| 090 | 9.00 | BR-346 |
| 100 | 10.00 | BR-347 |
![]() |
FIG-17/31 | |
| CONE TWIST | ||
| iso | mm | code |
|---|---|---|
| 007 | 0.70 | BR-269-97 |
| 008 | 0.80 | BR-269-98 |
| 009 | 0.90 | BR-269-99 |
| 010 | 1.00 | BR-270 |
| 012 | 1.20 | BR-271 |
| 014 | 1.40 | BR-272 |
| 016 | 1.60 | BR-273 |
| 018 | 1.80 | BR-274 |
| 021 | 2.10 | BR-275 |
| 023 | 2.30 | BR-276 |
| 025 | 2.50 | BR-277 |
| 027 | 2.70 | BR-278 |
![]() |
26 | |
| CYL. SQUARE | ||
| iso | mm | code |
|---|---|---|
| 007 | 0.70 | BR-350 |
| 008 | 0.80 | BR-351 |
| 009 | 0.90 | BR-352 |
| 010 | 1.00 | BR-353 |
| 012 | 1.20 | BR-354 |
| 014 | 1.40 | BR-355 |
| 016 | 1.60 | BR-356 |
| 018 | 1.80 | BR-357 |
| 021 | 2.10 | BR-358 |
| 023 | 2.30 | BR-359 |
| 025 | 2.50 | BR-360 |
| 027 | 2.70 | BR-361 |
![]() |
FIG-466/HB | |
| HART 70 | ||
| iso | mm | code |
|---|---|---|
| 009 | 0.90 | BR-310 |
| 010 | 1.00 | BR-312 |
| 011 | 1.10 | BR-311 |
| 012 | 1.20 | BR-314 |
| 013 | 1.30 | BR-315 |
| 014 | 1.40 | BR-316 |
| 015 | 1.50 | BR-317 |
| 016 | 1.60 | BR-318 |
| 017 | 1.70 | BR-319 |
| 018 | 1.80 | BR-320 |
| 019 | 1.90 | BR-321 |
| 020 | 2.00 | BR-322 |
| 021 | 2.10 | BR-323 |
| 022 | 2.20 | BR-323-01 |
| 023 | 2.30 | BR-324 |
| 025 | 2.50 | BR-302 |
| 027 | 2.70 | BR-303 |
| 029 | 2.90 | BR-304 |
| 031 | 3.10 | BR-305 |
| 033 | 3.30 | BR-306 |
| 035 | 3.50 | BR-307 |
| 037 | 3.70 | BR-308 |
| 040 | 4.00 | BR-308-01 |
| 042 | 4.20 | BR-308-02 |
| 045 | 4.50 | BR-309 |
| 047 | 4.70 | BR-309-01 |
| 050 | 5.00 | BR-309-02 |
![]() |
FIG-6/33 | |
| BUD | ||
| iso | mm | code |
|---|---|---|
| 006 | 0.60 | BR-282 |
| 007 | 0.70 | BR-283 |
| 008 | 0.80 | BR-284 |
| 009 | 0.90 | BR-285 |
| 010 | 1.00 | BR-286 |
| 012 | 1.20 | BR-288 |
| 014 | 1.40 | BR-290 |
| 015 | 1.50 | BR-291 |
| 016 | 1.60 | BR-292 |
| 018 | 1.80 | BR-294 |
| 021 | 2.10 | BR-296 |
| 023 | 2.30 | BR-297 |
| 025 | 2.50 | BR-298 |
| 027 | 2.70 | BR-299 |
| 029 | 2.90 | BR-300 |
| 031 | 3.10 | BR-301 |
| 033 | 3.30 | BR-301-01 |
| 035 | 3.50 | BR-301-02 |
| 037 | 3.70 | BR-301-03 |
| 040 | 3.80 | BR-301-04 |
| 042 | 4.20 | BR-301-05 |
| 045 | 4.50 | BR-301-06 |
| 047 | 4.70 | BR-301-07 |
| 050 | 5.00 | BR-301-08 |